|
Domaines : > Gravière du Fort Salles Gravière du Fort Gonflage CODEP 67 |
Ressources : P1 - calle P1a P1b P1c P1d P2 - ponton mobile apnée P2a P2b P2c P2d P3a P3b PA |
|
|
| Plusieurs mois |
<< Voir la semaine précédente | Voir la semaine suivante >> |
lundi 23 mars | mardi 24 mars | mercredi 25 mars | jeudi 26 mars | vendredi 27 mars | samedi 28 mars | dimanche 29 mars | ||||
---|---|---|---|---|---|---|---|---|---|---|
Ressources | Journée | Journée | Journée | Journée | Journée | Journée | Journée | |||
P1 - calle | ||||||||||
P1a |
|
|
||||||||
P1b |
|
|||||||||
P1c | ||||||||||
P1d | ||||||||||
P2 - ponton mobile apnée | ||||||||||
P2a | ||||||||||
P2b | ||||||||||
P2c | ||||||||||
P2d | ||||||||||
P3a | ||||||||||
P3b | ||||||||||
PA |
Réunion | Technique | Exploration | Apnée | Découverte - première | stage | événement spécial | CODEP | avec un e | indisponible |